PRODUCT DETAIL - SO115
Filtro olio (HIFI FILTER)
Cod. SO115
Description
Filtro olio (HIFI FILTER)
Adaptable to:
| Carraro | 44.4 , 5.1000 2 N/F , 5.1000 4 N/F , 6.1000 4 , 7.1000 2 N/F , 7.1000.4 , 8.1000 2 F , 8.1000 4 F , 81.000 |
| Claas | COLOMBUS , COMET , COSAR , COSMOS , EUROPA , SCORPION 6030 , SCORPION 6040 , SCORPION 7030 , SCORPION 7040 |
| Case | 139 DD , 239 DD , 454 , 474 , 484 , 485 , 485 XL , 574 , 584 , 585 XL , 674 , 684 , 685 , 685 XL , 784 , 785 , 785 XL |
| Carlton | SP 8018 TRX |
| Deutz-Fahr | 2002 INTRAC , 2003 INTRAC , 2004 INTRAC , 26.6 AGROVECTOR , 3.30 F AGROCOMPACT , 3.30 V AGROCOMPACT , 3.50 F AGROCOMPACT , 3.50 S AGROCOMPACT , 3.50 V AGROCOMPACT , 3.70 F AGROCOMPACT , 3.70 V AGROCOMPACT , 3.90 FA AGROCOMPACT , 3.90 S AGROCOMPACT , 3.90 VA AGROCOMPACT , 30.7 AGROVECTOR , 4.31 AGROPRIMA , 4.51 AGROPRIMA , 4.56 AGROPRIMA , 60 A AGROPLUS , 60 AGROLUX , 60 AGROPLUS , 60 F AGROLUX , 70 A AGROPLUS , 70 AGROLUX , 80 A AGROPLUS , 80 AGROLUX , 80 F AGROLUX , 90 AGROLUX , D 4005 , D 4006 , D 4006 A , D 4006 P , D 4006 PA , D 4007 , D 4505 , D 4506 , D 4506 A , D 4506 S , D 4506 SA , D 4507 , D 4507 A , D 4507 C , D 4807 , D 4807 A , D 4807 C , D 5005 , D 5006 , D 5006 A , D 5007 , D 5206 , D 5206 A , D 5207 , D 5207 A , D 5207 C , D 5505 , D 5506 , D 5506 A , D 6005 , D 6006 , D 6007 , D 6007 A , D 6007 C , D 6206 , D 6206 A , D 6206 S , D 6206 SA , D 6207 , D 6207 A , D 6207 C , D 6507 , D 6507 A , D 6507 C , D 6806 , D 6806 A , D 6807 , D 6807 A , D 6807 C , D 6907 A , D 6907 C , D 7006 , D 7006 A , D 7007 , D 7007 C , D 7206 , D 7206 A , D 7207 , D 7207 A , D 7207 C , D 7806 , D 7807 , D 7807 A , D 7807 C , DX 3.10 , DX 3.10 SC , DX 3.10 V , DX 3.10 VC , DX 3.30 , DX 3.30 F , DX 3.30 S , DX 3.30 SC , DX 3.30 V , DX 3.30 VC , DX 3.50 , DX 3.50 F , DX 3.50 S , DX 3.50 SC , DX 3.50 V/F , DX 3.50 VC , DX 3.500 F , DX 3.500 S , DX 3.500 V , DX 3.57 AGROXTRA , DX 3.60 , DX 3.60 SC , DX 3.60 VC , DX 3.65 , DX 3.65 SC , DX 3.65 VC , DX 3.70 , DX 3.70 F , DX 3.70 SC , DX 3.70 V , DX 3.70 VC , DX 3.700 F , DX 3.700 S , DX 3.700 V , DX 3.75 , DX 3.80 , DX 3.80 F , DX 3.80 S , DX 3.80 SC , DX 3.80 V , DX 3.90 , DX 3.90 F/S , DX 3.90 SC , DX 3.90 VC , DX 3.900 F , DX 3.900 S , DX 3.900 V , DX 4.07 AGROXTRA , DX 4.10 , DX 4.17 A , DX 4.17 AGROXTRA , DX 4.17 H AGROXTRA , DX 4.30 , DX 4.31 , DX 4.31 AGROPRIMA , DX 4.47 AGROXTRA , DX 4.50 , DX 4.51 , DX 4.51 AGROPRIMA , DX 4.56 AGROPRIMA , DX 4.57 A , DX 4.57 AGROXTRA , DX 4.57 H AGROXTRA , DX 4.61 AGROSTAR , DX 4.68 AGROSTAR , DX 4.70 , DX 4.71 AGROSTAR , DX 4.78 AGROSTAR , DX 50 V , DX 55 V , DX 80 , DX 86 , DX 92 , M 1000 , M 3370 , M 600 , M 66 , M 66 S , M 750 , M 770 , M 80 , M 88 , M 900 , M 922 , M 980 |
| Dongfeng | DF 254 G2 |
| Fendt | 200 K/V , 200 S/V FARMER , 200 SA/VA FARMER , 201 GT FARMER , 201 S FARMER , 201 SA FARMER , 203 K , 203 P/V FARMER , 203 PA/VA FARMER , 204 P/V FARMER , 204 PA/VA FARMER , 205 P FARMER , 205 PA FARMER , 206 F/V FARMER , 206 FA/VA FARMER , 207 F/V FARMER , 207 FA/VA FARMER , 208 FA/PA/VA FARMER , 240 S FARMER , 250 S/V FARMER , 250 SA/VA FARMER , 260 P/S/V FARMER , 260 PA/SA/VA FARMER , 275 GT II , 275 S/V FARMER , 275 SA/VA FARMER , 280 P FARMER , 280 S FARMER , 307 C FARMER , 307 CA FARMER , 307 CI FARMER , 308 C FARMER , 308 CA FARMER , 308 CI FARMER , 309 CA FARMER , 309 CI FARMER , 345 GT , 350 GT , 360 GT , 365 GT , 365 GTA , 370 GT , 370 GTA , 380 GT , 380 GTA , 80 ALLRAD |
| Gregoire | G 115 , G 70 , G 71 , G 90 |
| Jacquet | HYDRO 890 TDS |
| Kramer | 1014 , 400 , 411 , 414 , 415 , 514 , 714 , 814 , 914 , KL 350 , KL 360 , KL 450 , KL 450 S , KL 600 |
| Matrot | M 24 D 110 , M 24 D 90 |
| New Holland | 1520 , 1530 , 1540 |
| Renault | 50-12 LB , 50-12 V , 55-12 F , 55-12 LB , 55-12 V , 55-14 LB , 55-14 V , 70-12 F , 70-12 V , 70-14 , 70-14 LB , 70-14 V , 80-12 F , 80-14 F , 80-14 LB , 80-14 R/F , 80-14 V , DIONIS 110 , DIONIS 110 4X4 , DIONIS 120 , DIONIS 120 4X4 , DIONIS 120 TIER II , DIONIS 130 , DIONIS 130 4X4 , DIONIS 130 TIER II , DIONIS 140 , DIONIS 140 4X4 , DIONIS 140 TIER II , FRUCTUS 110 , FRUCTUS 120 , FRUCTUS 120 4X4 , FRUCTUS 120 TIER II , FRUCTUS 130 , FRUCTUS 130 4X4 , FRUCTUS 130 TIER II , FRUCTUS 140 , FRUCTUS 140 4X4 , FRUCTUS 140 TIER II , PALES 210 , PALES 210 4X4 , PALES 220 , PALES 220 TIER II , PALES 230 , PALES 230 4X4 , PALES 230 TIER II , PALES 240 , PALES 240 TIER II , RB 130 , RB 140 |
| Timber-Jack | 225 A , 240 A |
| Ursus | C 330 , C 330 M , C 335 , C 335 M , C 360 |
| Valtra | 3100 C/F 4WD , 502 S , 602 , 602 T , 604 , 612 |
| Weidemann | 3006 D70 , 3006 D81 |
| Welte | JUNIOR 70 L |
| Carraro | |
| Claas | 0013016390 , 0013016391 , 13016390 , 13016391 , 591913.0 , 5919130 , CT 6005024443 |
| Case | 243232 , 2432-32 , 243252 , 2432-52 , 3116609 R 92 , 3116609R92 , 888840 , 8888-40 , 8888667 , 8888-667 , E 02432-52 , E0243252 , S 13505-76 , S1350576 , V 37546 , V37546 |
| Carlton | |
| Deutz-Fahr | 01173481 , 01174418 , 01182553 , 1160024 , 1173481 , 1174418 , 1182553 , 363031 , A 1H4123 , A1H4123 |
| Dongfeng | |
| Fendt | F 100001160024 , F 10000117348 , F 100001173481 , F 100001174418 , F100001160024 , F10000117348 , F100001173481 , F100001174418 |
| Gregoire | 170065 , 215891 |
| Jacquet | |
| Kramer | 0451140001 , 1000000410 |
| Matrot | |
| New Holland | |
| Renault | |
| Timber-Jack | |
| Ursus | 50.60738.0 , 50607380 , 86.407.019 , 86407019 |
| Valtra | 20120822 , 20452002 , 215420 , V 20120822 , V 20452002 , V20120822 , V20452002 , YT 2002 , YT2002 |
| Weidemann | |
| Welte |
Adaptable parts and accessories. Trademarks, models and OEM codes are purely indicative.