PRODUCT DETAIL - SO053
Filtro olio (HIFI FILTER)
Cod. SO053
Description
Filtro olio (HIFI FILTER)
Adaptable to:
| Aebi | TP 45 |
| Agrifull | 80-66 , 80-66 DT , 80-76 , 80-76 DT |
| Belarus | 1025 , 1025.3 , 1025.4 , 1025.5 , 1025.6 , 952.3 , MTZ 822 |
| Carraro | 1050.4 , 850.2 , R 7464 , R 7624 , R 7674 |
| Caterpillar | RTC 60 |
| Case | 431 |
| David-Brown | 1594 , 1690 , 1694 |
| Fendt | 105 LS/SA FARMER , 105 S FARMER , 106 S FARMER , 106 SA FARMER TURBOMATIC , 108 S FARMER , 108 SA FARMER , 11 S FAVORIT , 110 S/LS/SA FARMER , 12 S FARMER , 12 SA FAVORIT , 14 S FARMER , 186 S FARMER , 255 GT , 275 GT , 3 S FARMER , 3 SA FARMER , 305 LS FARMER , 305 LSA FARMER , 306 LS FARMER , 306 LSA FARMER , 307 LS FARMER , 307 LSA FARMER , 308 LS/LSE FARMER , 308 LSA FARMER , 309 FARMER , 309 LS FARMER , 309 LSA FARMER , 310 FARMER , 310 LSA FARMER , 310 LSE FARMER , 311 FARMER , 311 LSA FARMER , 311 LSE FARMER , 312 LSA FARMER , 4 S FARMER , 5 S FARMER , 5 SA FARMER , 509 CA FAVORIT , 510 CA FAVORIT , 60 TS , 600 LS FAVORIT , 610 LS FAVORIT , 610 LSA FAVORIT , 80/65 |
| Farmtrac | 535 , 550 , 550 DT , 555 , 670 FT , 70 FT |
| Guldner | G 452 |
| Hurlimann | H 345 , H 351 |
| Hanomag | BRILLANT 601 , BRILLANT 700/A , BRILLANT 900/A , PERFEKT 300 , PERFEKT 400/E , PERFEKT 401 |
| Jacquet | HYDRO 880 |
| Lamborghini | 483 , 550 , C 353 L , C 353 LL , C 483 , C 503 , C 553 S , C 603 , C 653 L , CL 653 |
| Noremat | BM 250 |
| Renault | 103-12 RE/RS/TS/TX , 103-14 RE/RS/TS/TX , 103-52 TA/TE/TS/TX , 103-54 TA/TE/TS/TZ , 106-14 SP , 106-54 TL , 110-14 RE/TA/TE/TS/TX , 110-54 TA/TE/TS/TX/TZ , 113-12 RE/TS/TX , 113-14 RE/TS/TX , 114-14 RE/TA/TE/TS/TX , 120-14 RE/TA/TE/TS/TX/TZ , 120-54 TA/TE/TS/TX/TZ , 133-12 TS/TX , 133-14 RE/TA/TE/TS/TX/TZ , 133-54 TA/TE/TS/TX/TZ , 145-14 RE/TA/TE/TX/TZ , 145-54 TA/TE/TX/TZ , 155-54 TA/TE/TX/TZ , 160-94 TZ , 180-94 TZ , 58-12 LS , 58-14 LS , 600 M/MI , 61-12 RA/RS , 61-14 RA/RS , 65-12 LS , 65-14 LS , 68-12 RA/RS , 68-14 RA/RS , 70-12 SP , 701-4 F , 70-14 SP , 70-32 PA/PE/PS/PX , 70-34 PA/PE/PS/PX , 750 MI , 75-12 LS/MA/ME/MS/MX , 75-12 RA/RS/TS , 75-14 LS , 75-14 RA/RS/TS , 75-32 MA/ME/MS/MX/TX , 75-34 ME/MS/MX/TX/MA , 754 MI , 77-12 TS , 77-14 TS , 800 M , 80-12 SP , 80-12 TX , 80-14 SP , 80-14 TX , 80-32 PA/PE/PS/PX , 80-34 PA/PE/PS/TX , 804 MI , 850 MI , 85-12 LS/TS/TX , 85-14 LS/TS/TX , 85-32 MA/ME/MS/MX/TX , 85-34 MA/ME/MS/MX/TX , 854 MI , 900 MIH , 90-32 MA/ME/MS/MX/TX , 90-34 MA/ME/MS/MX/TX , 904 MIH , 950 MI , 95-12 RE/RS/TS/TX , 95-14 RE/RS/TS/TX , 954 MI , CERES 85/X , CERES 95/X , R 1151-4 , R 1181-4 , R 1181-4 S , R 1451-4 , R 42-70 V , R 44-70 F , R 490 S , R 496 , R 498 , R 651 , R 651 S , R 651-4 , R 651-4 S , R 652 , R 656 , R 656 S , R 681 , R 681 S , R 681-4 , R 681-4 S , R 751 S , R 751-4 S , R 752 , R 752-4 , R 754 MI , R 781 , R 781 S , R 781-4 , R 781-4 S , R 782 , R 782-4 , R 851 , R 851 S , R 851-4 , R 851-4 S , R 891 , R 891 S , R 891-4 , R 891-4 S , R 90 S FRUITIER , R 90 S VERGER , R 90 S VIGNE , R 91 , R 94 , R 951 , R 951-4 , R 952 , R 96 , R 98 , R 981 , R 981 S , R 981-4 , R 981-4 S |
| Same | 45 AURORA , 45 VIGNERON , 50 CENTAURO , 50 SOLAR , 60 CENTAURO , 65 CENTAURO , FALCON |
| Steyr | 290 , 540 , 545 , 548 , 650 , 658 , 760 , 768 , 8045 , 8045 A , 8055 , 8055 A , 8060 , 8060 A , 8060 T , 8060 TA , 8065 , 8065 A , 8070 , 8070 A , 8075 , 8075 A , 8080 , 8080 A , 8090 , 8090 A , 8095 , 8095 A , 870 , 942 , 948 , 980 , 988 , M 9078 , M 9083 , M 9086 , M 9094 |
| Solis | 50 RX , 60 N , 75 , 75 CRDI , 75 CRDI N , 75 N , 75 NARROW , 75 NT , 90 , 90 CRDI , 90 CRDI N , 90 N , 90 NARROW , 90 NT , 90 T |
| Sonalika | 60 4 WD WORLDTRAC |
| Volvo | BM 650 , BM 700 |
| Zetor | 10111 , 10145 , 10245 , 12145 , 8145 , 8245 |
| Aebi | |
| Agrifull | |
| Belarus | |
| Carraro | |
| Caterpillar | 0812684 , 3 I 1081 , 3I1081 , 812684 |
| Case | 405416136 , K 955687 , K955687 , Q 09505-58 , Q0950558 , V 39198 , V39198 , W 16505-69 , W1650569 |
| David-Brown | |
| Fendt | F 23820231001 , F 238202310010 , F23820231001 , F238202310010 |
| Farmtrac | |
| Guldner | |
| Hurlimann | |
| Hanomag | 114932108 |
| Jacquet | |
| Lamborghini | |
| Noremat | |
| Renault | |
| Same | |
| Steyr | 2090736 , 4060718 , 4060757 , 409070036 , 4090736 , 7121071142 |
| Solis | 10004836 AB , 10004836AB , 1300282 |
| Sonalika | 10004836 AA , 10004836 AB |
| Volvo | 1112637 , VOE 1112637 |
| Zetor |
Adaptable parts and accessories. Trademarks, models and OEM codes are purely indicative.